<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lushai &#187; All Posts</title>
	<atom:link href="http://www.lushai.com/category/all-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lushai.com</link>
	<description>User Experience Design - Strategy, Interaction Design, Information Architecture</description>
	<lastBuildDate>Sat, 18 May 2013 07:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lushai&#8217;s Matt Gould becomes a Better by Design Design Coach</title>
		<link>http://www.lushai.com/2013/05/17/lushais-matt-gould-becomes-a-better-by-design-design-coach/</link>
		<comments>http://www.lushai.com/2013/05/17/lushais-matt-gould-becomes-a-better-by-design-design-coach/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:25:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Better by Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Lushai]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1218</guid>
		<description><![CDATA[<p></p>
<p>We are really excited that Lushai Auckland&#8217;s <a href="http://nz.linkedin.com/pub/matthew-gould/b/563/aba/">Matt Gould</a> has been appointed a <a href="http://www.betterbydesign.org.nz/">Better by Design</a> Design Coach. This means that through New Zealand Trade &#038; Enterprise Matt and the other design coaches will be teaching New Zealand businesses how design thinking and processes can be used to build real value into their organisations. </p>
<p>Better by design are, <a href="http://www.betterbydesign.org.nz/about-us.aspx">in their own words</a>:
&#8216; &#8230; a specialist group within New Zealand Trade and Enterprise, New Zealand&#8217;s national economic development [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2013/05/17/lushais-matt-gould-becomes-a-better-by-design-design-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lushai gets it&#8217;s teeth into Service Design</title>
		<link>http://www.lushai.com/2013/03/25/lushai-gets-its-teeth-into-service-design/</link>
		<comments>http://www.lushai.com/2013/03/25/lushai-gets-its-teeth-into-service-design/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:38:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1201</guid>
		<description><![CDATA[<a href="http://www.lushai.com/wp-content/uploads/2013/03/IMG_4343.jpg" rel="lightbox[1201]" title="Global Service Design Jam"></a><p class="wp-caption-text">New Zealand&#8217;s Global Service Design Jam participants in Auckland</p>
<p>Service Design is, obviously, the art and science of designing services. Humans have been designing (or at least planning) services for as long as we have been offering them. Every time we make a decision about how we will act the next time we interact with someone in providing them a service, we have embarked on designing that service.</p>
<p>But over recent years people&#8217;s expectations of [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2013/03/25/lushai-gets-its-teeth-into-service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Design Coffee Morning – 6 Months In</title>
		<link>http://www.lushai.com/2012/10/19/auckland-design-coffee-morning-%e2%80%93-6-months-in/</link>
		<comments>http://www.lushai.com/2012/10/19/auckland-design-coffee-morning-%e2%80%93-6-months-in/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:08:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1172</guid>
		<description><![CDATA[Auckland Design Coffee Morning
Imperial Lane Café
Every Tuesday 7:30am
A good idea at the time, a surprisingly great idea 6 months on
<p>Roughly six months ago at the <a href="http://www.meetup.com/User-Experience-Auckland/">UX Auckland</a> meet up <a href="http://twitter.com/pennyhagen">Penny Hagen</a> from <a href="http://www.smallfire.co.nz/">Smallfire</a> floated the idea of a group of us meeting early in the morning for a coffee before we start our work days. We put out an open invite for anyone interested in design to join us. Of course what seems like a great idea [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2012/10/19/auckland-design-coffee-morning-%e2%80%93-6-months-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Design Coffee Mornings</title>
		<link>http://www.lushai.com/2012/06/26/auckland-design-coffee-mornings/</link>
		<comments>http://www.lushai.com/2012/06/26/auckland-design-coffee-mornings/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:14:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Approach and Process]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Evaluation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Meet Up]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1141</guid>
		<description><![CDATA[Kick Off Auckland Design Coffee Morning:<a href="http://goo.gl/maps/7jFr">Imperial Lane Cafe at 7 Fort Street</a> at 7:30 am, Tuesday the 3rd of July
<p></p>
<p>Lushai&#8217;s <a href="http://www.mattgouldportfolio.com">Matt Gould</a> and service design force of nature <a href="http://www.smallfire.co.nz/">Penny Hagen</a> have started a before work coffee group in Auckland as a chance to caffeinate and have a bit of a design yarn before we all slope of off to our various places of work. There&#8217;s no agenda, we are assuming that if a bunch of people who [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2012/06/26/auckland-design-coffee-mornings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Permanent</title>
		<link>http://www.lushai.com/2012/05/22/semi-permanent/</link>
		<comments>http://www.lushai.com/2012/05/22/semi-permanent/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:57:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1056</guid>
		<description><![CDATA[<p></p>
<p>The <a href="http://www.semipermanent.com/event/Auckland/">Semi-Permanent</a> conference has been a bit of an eye opener for me. Or rather it has re-enforced in stark detail to me the things that the marketing/graphic design community are good at that we in the user experience community are terrible at and the things that we are good at that they seem to struggle with. It has also re-enforced to me how stupid this gap is, how it makes all of our work much poorer than it [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2012/05/22/semi-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Auckland</title>
		<link>http://www.lushai.com/2012/02/08/hello-auckland/</link>
		<comments>http://www.lushai.com/2012/02/08/hello-auckland/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:51:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Lushai]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=1002</guid>
		<description><![CDATA[<p></p>
<p>2012 is off to a great start for us here at Lushai with two big developments to announce.</p>
<p>First of all we are proud to announce the opening of our Auckland office. Opening an office in Auckland will enable us to give our Auckland clients the attention they deserve and also widen the pool of talent we can draw on to keep up our standard of work.</p>
<p>Our second announcement is the appointment of a new director, Matt Gould, who will head [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2012/02/08/hello-auckland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Define terminology &amp; jargons as part of your design process</title>
		<link>http://www.lushai.com/2011/10/20/define-terminology-jargons-as-part-of-your-design-process/</link>
		<comments>http://www.lushai.com/2011/10/20/define-terminology-jargons-as-part-of-your-design-process/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:37:06 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Approach and Process]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=993</guid>
		<description><![CDATA[<p>The other night, I was up till quite late reading up on a popular portal solution. In the beginning, I thought everything made sense, and I was pretty happy that I “got it”. But after a while, probably about two hrs in, found myself googling or going to <a href="http://www.wikipedia.org">wikipedia</a> to find the definitions of every other technical word, even the terms I thought I understood at the start. I found myself getting more and more confused about the thing [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2011/10/20/define-terminology-jargons-as-part-of-your-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 at 8</title>
		<link>http://www.lushai.com/2009/11/26/top-8-at-8/</link>
		<comments>http://www.lushai.com/2009/11/26/top-8-at-8/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:43:57 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=935</guid>
		<description><![CDATA[<p>This was going to be a top 10 at 10 but hey, it&#8217;s 8am and all is well.
Plus I only have eight links to get through this morning.</p>
<p>So a quick skim through feedly has given me some juicy links for a morning read. Well worth sharing.
I was even going to try and organise these but it&#8217;s too early to try and fancy IA stuff. Onwards</p>

<a href="http://iplotz.com/">iPlotz</a>, Could be some competition for <a href="http://gomockingbird.com/">Mockingbird</a>
<a href="http://www.leemunroe.com/ab-testing/">Perfecting User Experience Design with A/B Testing</a>
<a [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/11/26/top-8-at-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is UX and how can it help your business?</title>
		<link>http://www.lushai.com/2009/11/17/what-is-ux-and-how-can-it-help-your-business/</link>
		<comments>http://www.lushai.com/2009/11/17/what-is-ux-and-how-can-it-help-your-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:26:25 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=915</guid>
		<description><![CDATA[<p>Ux stands for &#8216;user experience&#8217;.  It can be applied to a wide range of disciplines and we, at Lushai, work it in the online or web space (so far) and work it good.</p>
<p>It is about the experience that you create for your users (these are your customers and other interested visitors or people who stumble across your site from Google).  It permeates every facet of web design from your idea to content to code.</p>
<p>To me a great user experience is [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/11/17/what-is-ux-and-how-can-it-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A book (nearly) about Interaction Design</title>
		<link>http://www.lushai.com/2009/10/15/a-book-nearly-about-interaction-design/</link>
		<comments>http://www.lushai.com/2009/10/15/a-book-nearly-about-interaction-design/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:33:04 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=903</guid>
		<description><![CDATA[<p>Well this is my first blog post to Lushai and I&#8217;m happy to be on the team! Instead of writing about me I thought i would share something a friend forwarded onto me recently.</p>
<p>So there is a guy who is writing a book on Interaction Design and he&#8217;s breaking the mold a little on this one by asking the user to fund the end result (that&#8217;s the book).  Usually this sort of stuff annoys me a little but after having [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/10/15/a-book-nearly-about-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links from a breaking the mold approach to education</title>
		<link>http://www.lushai.com/2009/10/15/links-from-a-breaking-the-mold-approach-to-education/</link>
		<comments>http://www.lushai.com/2009/10/15/links-from-a-breaking-the-mold-approach-to-education/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:05:57 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=888</guid>
		<description><![CDATA[<p>I&#8217;m back and I&#8217;m bad. It&#8217;s been like weeks and weeks since my last one. All due to large projects mixed with the small bread n butter plus all the usual distractions that come along.</p>
<p>Our current major project is for a large educational institute so it has brought up a host of challenges around all the facets of user experience (UX) design &#8211; visual design, information architecture, interaction design and all the smaller interactive components. The design needs to break [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/10/15/links-from-a-breaking-the-mold-approach-to-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday post-it notes</title>
		<link>http://www.lushai.com/2009/09/07/monday-post-it-notes/</link>
		<comments>http://www.lushai.com/2009/09/07/monday-post-it-notes/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:07:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=822</guid>
		<description><![CDATA[<p>Slack is the word! I have been trying to write one, maybe two blog posts a week here at Lushai but as you may or may not have noticed, last week was a fizzer. Due not so much to motivation as extreme workloads and baby demands.
So here is a short spewage of links and fun for a Monday morning, enjoy</p>
I love it

<a href="http://mashable.com/2009/09/06/danny-devitos-nuts/">Danny Devito joins twitter</a> and his nuts are on fire. Im following!
<a href="http://jasonsantamaria.com/articles/introducing-typedia/">Introducing Typedia</a> by Jason Santa Maria<a [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/09/07/monday-post-it-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 at 10 no.2</title>
		<link>http://www.lushai.com/2009/08/26/top-10-at-10-no-2/</link>
		<comments>http://www.lushai.com/2009/08/26/top-10-at-10-no-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:04:42 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=771</guid>
		<description><![CDATA[<p>I&#8217;ve had  a resurgence of late with my <a href="http://johnnyafrica.posterous.com/">posterous</a> account. This due to a few reasons. My new iPhone, near new daughter <a href="http://www.flickr.com/photos/26135270@N02/sets/72157620555409605/">Lola Grace</a> and the excellant <a href="http://blog.posterous.com/the-posterous-iphone-app-is-out-picposterous">Pic Posterous</a> app. Im also taking big steps into the <a href="http://www.google.co.nz/url?sa=t&#38;source=web&#38;ct=res&#38;cd=1&#38;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FInformation_architecture&#38;ei=ilOUStmgCY_QsQP-9YDRDw&#38;usg=AFQjCNFlYS9vRng0EN2dSCROXLicn84RYg&#38;sig2=EdPfI7MVIFKkq-I374URkQ">IA</a> world (I believe the saying is chucked into the deep end) so will chuck in a few useful posts for newbies.</p>
Posterous, Pic Posterous and Tumblr

<a href="http://mashable.com/2009/05/26/posterous-twitter/">Is Posterous the new TwitPic?</a>
<a href="http://www.techcrunch.com/2009/08/20/posterous-finally-has-an-iphone-app-could-have-been-way-better/">Posterous Finally Has An iPhone App, Could [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/26/top-10-at-10-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly wrap-up number 2</title>
		<link>http://www.lushai.com/2009/08/21/weekly-wrap-up-with-some-ux-branding/</link>
		<comments>http://www.lushai.com/2009/08/21/weekly-wrap-up-with-some-ux-branding/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:27:52 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Weekly wrap-up]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=766</guid>
		<description><![CDATA[<p>A small wrap of stuff this week. It&#8217;s been a busy one with barely a blink to capture stuff outside of work.</p>
<p>If your into Dj sets as opposed to band albums or tracks check out a new online music startup called <a href="http://mugasha.com/">mugasha.</a> It&#8217;s pretty sweet though I Can&#8217;t find <a href="http://www.djshadow.com">Shadow</a> on there yet.</p>
<p><a href="http://www.techcrunch.com/2009/08/19/google-doubles-its-cartographers-as-maps-continues-to-go-wiki-style/">Google maps gets busy</a> using locals to make the maps wiki style. Nice.</p>
<p><a href="http://www.worldchanging.com/archives/010363.html">Crowdsourcing rocks!</a> It&#8217;s what powers my favourite company <a href="http://www.threadless.com">Theadlesss</a></p>
<p>Check out this [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/21/weekly-wrap-up-with-some-ux-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 at 10, well 2</title>
		<link>http://www.lushai.com/2009/08/18/top-10-at-10-well-2/</link>
		<comments>http://www.lushai.com/2009/08/18/top-10-at-10-well-2/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:56:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=758</guid>
		<description><![CDATA[<p>Ideally this will be a quick post of my top 10 links at 10am on a Tuesday. In this case it&#8217;s more of an afternoon slot. Time being what it is not many things happen according to the clock, this is no exception. Enjoy.</p>
Wicked stuff
<p>!Free! Radiohead&#8217;s new track <a href="http://bit.ly/1qr0JB">&#8220;These are my twisted words&#8221;.</a></p>
<p>The new <a href="http://bit.ly/3wBazv">Facebook for iPhone 3.0 app.</a></p>
<p><a href="http://bit.ly/d6wr6">Unique tv shows that inspire creativity</a></p>
Web world
<p><a href="http://bit.ly/8ORYw">Redesigning your own site.</a> Let me say with the re-design of Lushai [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/18/top-10-at-10-well-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly wrap-up</title>
		<link>http://www.lushai.com/2009/08/13/weekly-wrap-up/</link>
		<comments>http://www.lushai.com/2009/08/13/weekly-wrap-up/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:05:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>
		<category><![CDATA[Weekly wrap-up]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=167</guid>
		<description><![CDATA[<p>This the first of many (fingers crossed) weekly wrap-up articles I will be posting with and insight into the wild world of web as seen by me over last week.</p>
<p>Highlights this week include the news that Microsoft word is banned from Texas?! and
This edition is playing catchup as it was started a few weeks ago but I wanted to hold it off until our new site was released. Some of the links a re a few weeks old now but [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/13/weekly-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand value and the user experience</title>
		<link>http://www.lushai.com/2009/07/13/why-does-brand-rarely-follow-the-user-experience/</link>
		<comments>http://www.lushai.com/2009/07/13/why-does-brand-rarely-follow-the-user-experience/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:54:06 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Thoughts & Rants]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=143</guid>
		<description><![CDATA[<p>Like most designers I end up becoming almost subconsciously critical of the things I love. At Lushai its usually my latest &#8216;user experience&#8217; and most of the time it&#8217;s not even digital, it&#8217;s anything from door knobs &#38; potato peelers to cell phones and this weekend a new car. All of these experiences adds to the perception of a brand.</p>
<p>Every action builds on the experience of the brand as if it were a person. Recently we have been frequenting a [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/07/13/why-does-brand-rarely-follow-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I love Threadless or how to turn your shop into a fashion icon &#8211; Part1</title>
		<link>http://www.lushai.com/2009/06/19/why-i-love-threadless-or-how-to-turn-your-shop-into-a-fashion-icon-part1/</link>
		<comments>http://www.lushai.com/2009/06/19/why-i-love-threadless-or-how-to-turn-your-shop-into-a-fashion-icon-part1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:43:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=110</guid>
		<description><![CDATA[<p>I have to be honest I&#8217;m an online shop-a-holic but I don&#8217;t just buy any old thing. I&#8217;m an animal of habit and I buy the things I love; mainly sneakers, books, vinyl (the spinning record type) and t-shirts. Like most people, once I cotton onto a good thing, I can&#8217;t get enough so I tend to frequent <a href="http://www.pickyourshoes.com">Pick your shoes</a>, <a href="http://www.fishpond.co.nz">Fishpond</a>, <a href="http://www.juno.co.uk">Juno</a> and the mighty <a href="http://www.threadless.com">Threadless</a>.</p>
<p>Now out of all of these, Threadless is the rare [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/06/19/why-i-love-threadless-or-how-to-turn-your-shop-into-a-fashion-icon-part1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grateful Post</title>
		<link>http://www.lushai.com/2009/06/07/grateful-post/</link>
		<comments>http://www.lushai.com/2009/06/07/grateful-post/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:44:03 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=35</guid>
		<description><![CDATA[<p>This morning I suddenly realised that I and most of us don&#8217;t voice kudos enough to those who have helped us in our lives. I read somewhere that saying out loud &#8220;Thank you or I am grateful for [insert name here]&#8221; is a great way to make yourself feel better especially when you&#8217;re feeling down.</p>
<p>There are lots of things that you experience that shape your life but sometimes there are people you meet that just seems like it was meant [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/06/07/grateful-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of the age of the &quot;newbie&quot; consultant?</title>
		<link>http://www.lushai.com/2009/05/07/dawn-of-the-age-of-the-newbie-consultant-3/</link>
		<comments>http://www.lushai.com/2009/05/07/dawn-of-the-age-of-the-newbie-consultant-3/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:46:17 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=39</guid>
		<description><![CDATA[I am not the best at coming up with names - but my question here is about what i am seeing in the last 6 months...]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/05/07/dawn-of-the-age-of-the-newbie-consultant-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are the front and back stages of your service?</title>
		<link>http://www.lushai.com/2009/03/24/how-are-the-front-and-back-stages-of-your-service/</link>
		<comments>http://www.lushai.com/2009/03/24/how-are-the-front-and-back-stages-of-your-service/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:42:50 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=84</guid>
		<description><![CDATA[<p>I just read about the online shoe store <a title="Zappos" href="http://www.useit.com/alertbox/mega-dropdown-menus.html">Zappos</a> on <a title="Fastcompany" href="http://www.fastcompany.com/">FastCompany</a>, #20 on their this year&#8217;s top 50 most innovative companies. I was quite taken by their services and their employee policy. I think there are still lots to learn and still lots of opportunities out there if we get the mix right &#8211; customers and staff.</p>
<p>They offer &#8220;Free shipping BOTH ways, 365-day return policy, 24/7 customer service&#8221; &#8211; because of this people are less scared [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/03/24/how-are-the-front-and-back-stages-of-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach</title>
		<link>http://www.lushai.com/2009/02/23/our-approach/</link>
		<comments>http://www.lushai.com/2009/02/23/our-approach/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:39:20 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Approach and Process]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=59</guid>
		<description><![CDATA[<p>I&#8217;ve been asked a few times by friends and clients to write up the steps I take to produce the design documents that we give them. This is my attempt at putting a process or approach together. I think these constitute what we usually do at Lushai. I will update and refine it as I work on more projects. I&#8217;ll even put in a diagram.</p>
<p>So, here goes&#8230;</p>
<p>Lushai’s approach to projects is based on transparency, adaptability to clients’ requirements and quality. [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/02/23/our-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage design principles &#8211; Revisited</title>
		<link>http://www.lushai.com/2009/01/30/homepage-design-principles-revisited/</link>
		<comments>http://www.lushai.com/2009/01/30/homepage-design-principles-revisited/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:42:28 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Design Evaluation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design principles]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=45</guid>
		<description><![CDATA[Posted on Tumblr on the Jan 30th, 2009 3:42pm]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/01/30/homepage-design-principles-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grateful Post</title>
		<link>http://www.lushai.com/2008/11/11/43/</link>
		<comments>http://www.lushai.com/2008/11/11/43/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:32:25 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Thoughts & Rants]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.lushai.com/2009/02/09/43/</guid>
		<description><![CDATA[posted on Tumblr on the Nov 11th, 2008 12:32pm]]></description>
		<wfw:commentRss>http://www.lushai.com/2008/11/11/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for planning?</title>
		<link>http://www.lushai.com/2008/10/19/time-for-planning/</link>
