<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lushai &#187; Information Architecture</title>
	<atom:link href="http://www.lushai.com/tag/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lushai.com</link>
	<description>User Experience Design - Strategy, Interaction Design, Information Architecture</description>
	<lastBuildDate>Wed, 07 Jul 2010 10:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whitireia Polytechnic</title>
		<link>http://www.lushai.com/2009/11/26/whitireia-polytechnic/</link>
		<comments>http://www.lushai.com/2009/11/26/whitireia-polytechnic/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:19:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[HTML templates]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=940</guid>
		<description><![CDATA[<p></p>
<p>Whitireia Polytechnic required a complete overhaul of their current website.</p>
<p>They needed an online presence that lived up to their marketing vision whilst meeting their business and user goals.
Lushai provided complete a re-design of their site architecture, user flow paths, interactive and visual design. We worked closely with <a href="http://www.inov8.co.nz/">Inov8</a> who provided a custom built SharePoint platform for Whitireia&#8217;s CMS requirements.</p>
<p><a class="visit" href="http://www.whitireia.ac.nz/">Visit Whitireia&#8217;s website</a></p>
]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/11/26/whitireia-polytechnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSC intranet</title>
		<link>http://www.lushai.com/2009/09/02/ssc/</link>
		<comments>http://www.lushai.com/2009/09/02/ssc/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:00:04 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Intranet]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=138</guid>
		<description><![CDATA[<p></p>
<p>The States Services Commission (SSC) needed a new intranet during a time of change at the commission.</p>
<p>Lushai developed a flexible information architecture that could cater to future content, personalisation based on user participation and a really easy way to find information within their existing document management system.</p>
<p>We worked with <a href="http://www.silverstripe.com">SilverStripe</a> to deliver the SSC intranet.</p>
]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/09/02/ssc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myBLOCK</title>
		<link>http://www.lushai.com/2009/08/12/myblock/</link>
		<comments>http://www.lushai.com/2009/08/12/myblock/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:24:34 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cognition design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=136</guid>
		<description><![CDATA[<p></p>
<p>myBLOCK provides support and toolsfor offline communities to organise events and spread the word about their work within a locality.</p>
<p>myBLOCK needed a help from concept to vision. We have worked closely with myBLOCK founder Anne-Marie to unravel her vision of a better world, to our first milestone, the<a href="http://www.myblockonline.com"> promotional website</a>. We still have a long way to go, getting funding and building the main site. Watch this space.</p>
]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/12/myblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishpond</title>
		<link>http://www.lushai.com/2009/06/20/fishpond/</link>
		<comments>http://www.lushai.com/2009/06/20/fishpond/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:23:50 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=134</guid>
		<description><![CDATA[<p></p>
<p>Fishpond needed a design overhaul for their main interface that would fit within the aesthetics of the current site.
Lushai looked at the constraints, business &#38; customer goals to produce a design that worked. We provided clean, consistent interactive components including the tab system, shopping cart and search bar. We applied subtle changes to the logo, header design &#38; layout to create a usable consistent design.
<a class="visit" href="http://www.fishpond.co.nz">Visit the live site &#187;</a></p>
]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/06/20/fishpond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
