<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lushai &#187; process</title>
	<atom:link href="http://www.lushai.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lushai.com</link>
	<description>User Experience Design - Strategy, Interaction Design, Information Architecture</description>
	<lastBuildDate>Wed, 07 Jul 2010 10:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>myBLOCK</title>
		<link>http://www.lushai.com/2009/08/12/myblock/</link>
		<comments>http://www.lushai.com/2009/08/12/myblock/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:24:34 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cognition design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://test.lushai.com/?p=136</guid>
		<description><![CDATA[<p></p>
<p>myBLOCK provides support and toolsfor offline communities to organise events and spread the word about their work within a locality.</p>
<p>myBLOCK needed a help from concept to vision. We have worked closely with myBLOCK founder Anne-Marie to unravel her vision of a better world, to our first milestone, the<a href="http://www.myblockonline.com"> promotional website</a>. We still have a long way to go, getting funding and building the main site. Watch this space.</p>
]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/08/12/myblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach</title>
		<link>http://www.lushai.com/2009/02/23/our-approach/</link>
		<comments>http://www.lushai.com/2009/02/23/our-approach/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:39:20 +0000</pubDate>
		<dc:creator>Lulu</dc:creator>
				<category><![CDATA[Approach and Process]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.lushai.com/?p=59</guid>
		<description><![CDATA[<p>I&#8217;ve been asked a few times by friends and clients to write up the steps I take to produce the design documents that we give them. This is my attempt at putting a process or approach together. I think these constitute what we usually do at Lushai. I will update and refine it as I work on more projects. I&#8217;ll even put in a diagram.</p>
<p>So, here goes&#8230;</p>
<p>Lushai’s approach to projects is based on transparency, adaptability to clients’ requirements and quality. [...]]]></description>
		<wfw:commentRss>http://www.lushai.com/2009/02/23/our-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
